| # | First | Last | Position |
|---|---|---|---|
| Chelsea | Campbell | ||
| 2 | Isabelle | Partridge | Setter |
| 3 | Milayna | Dombroski | |
| 4 | Samantha Nicole | De Vera | |
| 5 | Sierra | Moldowan | |
| 7 | Chelsea | Campbell | Setter |
| 8 | Whitney | Roth | |
| 9 | Makayla | Lavoie | |
| 11 | Willow | Shipton | |
| 12 | Skyden | Palmer | |
| 14 | Shayna | Zemliak | |
| 22 | Sophie | Sperling | |
| 23 | Taisiya (Taya) | Aguilera | |
| 24 | Dannika | Galay |
Tue, Nov. 18, 2025 6:30 PM - 8:30 PM
***IMPORTANT: Please RSVP - if less than 10 athletes RSVP yes, practice will be cancelled.***
Thu, Nov. 27, 2025 6:30 PM - 8:30 PM
***IMPORTANT: Please RSVP - if less than 10 athletes RSVP yes, practice will be cancelled.***